1/1
V8010 EEE eVTOL Drone Motor
SKU: 0101DJ1305
V8010
$249.00
1/1
Motor Data |
|||
| Motor Model | MAD V8010 EEE V1.0 | Number of pole pairs | 14 |
| Stator | Anticorrosive | Varnished wire Degree | 180°C |
| Motor Size | D:88.5 × 32.8 mm | Magnet Degree | 150°C |
| Degree of Protection | Rain protection | Cable Length | 150mm 14# Awg(Black) silicone |
| Centrifugal Heat Dissipation | Independent | Rotor Balance | ≤25 mg |
| Propeller Mounting Holes | D:20 M3×4, D:25 M3×4 | Motor Balance | ≤10 mg |
| Shaft Diameter | IN: 12 mm | Motor Mounting Holes | D:40 M4×4 |
| Bearing | 6901ZZ*2 | Disruptive test | 500 V |

___________________________________________________________________________________________________________________________



| SOLUTION 1 | ||
| VTOL Motor/KV | VTOL Prop | VTOL ESC |
| V8010 210KV | Fluxer Vtol 28x8.4/29x8.7 | MAD AMPX 60A (5-14S) AMPX 80A (5-14S) |
| VTOL Battery(Lipo)/Voltage | VTOL Thrust Per Motor(kg) | The recommended takeoff weight(4 rotors) |
| 12S(4.3V/1S)/42-52V | 4kg ~ 5.5kg | 19kg |
| Note:For a coaxial configuration, a total thrust loss of 25% should be considered. | ||
| SOLUTION 2 | ||
| VTOL Motor/KV | VTOL Prop | VTOL ESC |
| V8010 150KV | Fluxer Vtol 26x7.8 | MAD AMPX 80A (5-14S) |
| VTOL Battery(Lipo)/Voltage | VTOL Thrust Per Motor(kg) | The recommended takeoff weight(4 axes) |
| 12S(4.3V/1S)/42-52V | 4kg ~ 6kg | 20kg |
| Note:For a coaxial configuration, a total thrust loss of 25% should be considered. | ||
