1/1
V185 IPE eVTOL Airplane Drone Motor
SKU: 0101DJ1872
$999.00
1/1
Motor Data |
|||
| Motor Model | MAD V185 IPE V1.0 | Number of pole pairs | 21 |
| Stator | Anticorrosive | Varnished wire Degree | 220°C |
| Motor Size | D:120.5 × 105 mm | Magnet Degree | 180°C |
| Degree of Protection | IP35 | Cable Length | 150mm (extended Enameled wires) |
| Centrifugal Heat Dissipation | YES | Rotor Balance | ≤20 mg |
| Propeller Mounting Holes | D:34 M5×6 | Motor Balance | ≤30 mg |
| Shaft Diameter | IN: 20 mm | Motor Mounting Holes | D:40 M5×8,D:60 M5×8 |
| Bearing | EZO 6804ZZ*4 NSK 6814ZZ*1 | Disruptive test | 1000 V |


| SOLUTION | ||
| VTOL Motor/KV | VTOL Prop | VTOL ESC |
| MAD V185 IPE 60KV | Fluxer VTOL 45x17.5 | MAD AMPX 300A(12-24S) |
| VTOL Battery(Lipo)/Voltage | VTOL Thrust Per Motor(kg) | The recommended takeoff weight(4 rotors) |
| 24S(4.3V/S)/84-104V | 25kg ~ 35kg | 120kg |
| Note:For a coaxial configuration, a total thrust loss of 25% should be considered. | ||
